<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Action not words is what we need</title>
		<description>Comments for Action not words is what we need at http://www.greatbritishrefurb.co.uk , comment 1 to 4 out of 4 comments</description>
		<link>http://www.greatbritishrefurb.co.uk</link>
		<lastBuildDate>Sat, 04 Feb 2012 06:37:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.greatbritishrefurb.co.uk/33-action-not-words-is-what-we-need#comment-55</link>
			<description>Many, possibly most, energy suppliers offer monitors free. Why pay when you can get them free!
I watch mine regularly.
Recently it was able to let me know that a recently installed night store heater was not working properly. They are not made for this, but, if you make a list of normal consumption of various apparatus, you could check from time to time. Cheaper than waiting of something to break down or catch fire!
The electrician could not have checked a heater in operation-too hot, but my monitor made the fault clear. - Mike Maybury</description>
			<pubDate>Thu, 04 Feb 2010 10:36:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.greatbritishrefurb.co.uk/33-action-not-words-is-what-we-need#comment-54</link>
			<description>Nice post..
The stuff is really very impressive and we have saved so much money we decided to spread the word by buying friends and family a similar monitor. They are now equally shocked at their bad habits and have changed their behavior. - action games</description>
			<pubDate>Thu, 28 Jan 2010 11:01:28 +0100</pubDate>
		</item>
		<item>
			<title>Prioritise end-of-terrace solid-wall homes in any government subsidy programmes</title>
			<link>http://www.greatbritishrefurb.co.uk/33-action-not-words-is-what-we-need#comment-38</link>
			<description>I'm thinking that, with three outside solid walls and no insulation, no cavity to fill, there must be a huge potential to save energy and reduce CO2 emissions at the same time, just by focusing on end-of-terrace homes. Does the government (or anyone else for that matter) have any figures on this? 

I think I read somewhere how many solid-wall, hard-to-heat homes there are in the UK. Probably too many to subsidise them all. But if priority was given to end-of-terrace homes, the number would be much more manageable, while insulating them would have a huge impact.

Are there any plans in that direction?

Betti - Betti</description>
			<pubDate>Fri, 16 Oct 2009 15:07:42 +0100</pubDate>
		</item>
		<item>
			<title>Spreading the word by actions</title>
			<link>http://www.greatbritishrefurb.co.uk/33-action-not-words-is-what-we-need#comment-31</link>
			<description>I think we should all take some responsibility for spreading the word by actions. Our bad habits were truely highlighted when we started to use an energy monitor. We have saved so much money we decided to spread the word by buying friends and family a similar monitor. They are now equally shocked at their bad habits and have changed their behaviour. They are now also keen to spread the word in a similar fashion. Any of our family members that do not have an energy monitor yet will have one for Christmas!  - Sandra</description>
			<pubDate>Mon, 12 Oct 2009 19:53:15 +0100</pubDate>
		</item>
	</channel>
</rss>

